UNIDAD BACICA DE ALMACENAMIENTO | ||
UNIDAD | ABREBIATURA | EQUIBALENCIA |
BYTE | B | 8 BITS |
Kibibye (quilobyte) | Kib (Kb) | 1024 bytes |
Mebibye (megabye) | Mib (MB) | 1048576 bytes |
Gibibyte (gigabyte) | Gib (GB) | 1 073 741 824 bytes |
Tebibyte(terabyte) | Tib (TB) | 1 099 511 627 776 bytes |
Pebibyte (petabyte) | Pib(PB) | 1 125 899 906 842 624 bytes |
exbibyte(exabyte) | Eib(EB) | 1 152 921 504 606 846 976 bytes |
zebibyte(zettabyte) | Zib(ZB) | 1 180 591 620 717 411 303 424 bytes |
yobibyte(yottabyte) | Yib(YB) | 1 208 925 819 614 629 174 706 176 bytes |
Unidad media de almacenamiento
10–1 Hz | dHz | decihercio | 101 Hz | daHz | decahercio |
10–2 Hz | cHz | centihercio | 102 Hz | hHz | hectohercio |
10–3 Hz | mHz | millihercio | 103 Hz | kHz | kilohercio |
10–6 Hz | µHz | microhercio | 106 Hz | MHz | |
10–9 Hz | nHz | nanohercio | 109 Hz | GHz | |
10–12 Hz | pHz | picohercio | 1012 Hz | THz | terahercio |
10–15 Hz | fHz | femtohercio | 1015 Hz | PHz | petahercio |
10–18 Hz | aHz | attohercio | 1018 Hz | EHz | exahercio |
10–21 Hz | zHz | zeptohercio | 1021 Hz | ZHz | zettahercio |
10–24 Hz | yHz | yoctohercio | 1024 Hz | YHz | yottahercio |
No hay comentarios:
Publicar un comentario